33Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0073 | PDQ1 | 1.0 | 0-50 | 3 |
LL-0074 | PDQ2 | 2.0 | 0-60 | 5 |
LL-0075 | PDQ.2 | 3.2 | 0-90 | 12 |
LL-0076 | PDQ5 | 5.0 | 0-120 | 17 |
LL-0077 | PDQ8 | 8.0 | 0-130 | 25 |
LL-0078 | PDQ10 | 10.0 | 0-150 | 30 |
33Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0073 | PDQ1 | 1.0 | 0-50 | 3 |
LL-0074 | PDQ2 | 2.0 | 0-60 | 5 |
LL-0075 | PDQ.2 | 3.2 | 0-90 | 12 |
LL-0076 | PDQ5 | 5.0 | 0-120 | 17 |
LL-0077 | PDQ8 | 8.0 | 0-130 | 25 |
LL-0078 | PDQ10 | 10.0 | 0-150 | 30 |
移動(dòng)版:PDQ系列單板鋼板起重鉗技術(shù)參數(shù)