Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0045 | LA1 | 1.0 | 0-30 | 4 |
LL-0046 | LA2 | 2.0 | 0-50 | 5.5 |
LL-0047 | LA3.2 | 3.2 | 0-60 | 8 |
LL-0048 | LA5 | 5.0 | 10-80 | 11.5 |
LL-0049 | LA6 | 6.0 | 10-100 | 14.5 |
LL-0050 | LA10 | 10.0 | 20-120 | 30 |
Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0045 | LA1 | 1.0 | 0-30 | 4 |
LL-0046 | LA2 | 2.0 | 0-50 | 5.5 |
LL-0047 | LA3.2 | 3.2 | 0-60 | 8 |
LL-0048 | LA5 | 5.0 | 10-80 | 11.5 |
LL-0049 | LA6 | 6.0 | 10-100 | 14.5 |
LL-0050 | LA10 | 10.0 | 20-120 | 30 |
移動(dòng)版:LA橫吊鋼板起重鉗技術(shù)參數(shù)