Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0110 | TMS0.5 | 0.5 | 0.25 | 3.2 |
LL-0111 | TMS1 | 1.0 | 0-25 | 5.3 |
LL-0112 | TMS2 | 2.0 | 0-30 | 7.9 |
LL-0113 | TMS3 | 3.0 | 0-38 | 10.5 |
LL-0114 | TMS5 | 5.0 | 0-40 | 27.6 |
Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0110 | TMS0.5 | 0.5 | 0.25 | 3.2 |
LL-0111 | TMS1 | 1.0 | 0-25 | 5.3 |
LL-0112 | TMS2 | 2.0 | 0-30 | 7.9 |
LL-0113 | TMS3 | 3.0 | 0-38 | 10.5 |
LL-0114 | TMS5 | 5.0 | 0-40 | 27.6 |
移動(dòng)版:TMS把手式水平鋼板起重鉗技術(shù)參數(shù)