>起重量(t) | >吊鉤型式 | >滑輪數(shù) | >A | >H | >H1 | >D | >L1 | >L2 | >L | >D1 | >S | >B | |
>(mm) | |||||||||||||
>5 | >長(zhǎng)鉤型 | >2 | >661 | > | >340 | >350 | >187 | > | >320 | >70 | >55 | > | |
>8 | >2 | >707 | > | >360 | >350 | >207 | > | >340 | >85 | >70 | > | ||
>10 | >長(zhǎng)鉤型 | >2 | >814 | > | >402 | >400 | >404 | > | > | >120 | >90 | > | |
>10 | >港口用 | >1 | > | > | > | > | > | > | > | > | > | > | |
>12.5 | >短鉤型 | >3 | >1036 | >395 | >260 | >350 | >177 | > | >310 | >110 | >88 | > | |
>16 | >3 | >1294 | >520 | >290 | >500 | >196 | > | >375 | >120 | >100 | > | ||
>16 | >港口用 | >1 | > | > | > | > | > | > | > | > | > | > | |
>20 | >短鉤型 | >4 | >1345 | >520 | >315 | >500 | >196 | > | >475 | >140 | >112 | > | |
>25 | >港口用 | >2 | >1810 | >670 | >388 | >560 | >348 | > | >650 | > | > | > | |
>32 | >短鉤型 | >4 | >1649 | >610 | >420 | >600 | >112 | > | >558 | >170 | >140 | > | |
>40 | >港口用 | >2 | > | > | > | > | > | > | > | > | > | > | |
>50 | > | >5 | >1817 | >650 | >480 | >600 | >112 | > | >690 | >220 | >176 | > | |
>80 | >雙 鉤 |
>鍛 造 式 |
>6 | >2635 | >990 | >745 | >800 700 |
>131 | >195 | >1316 | >250 | >450 | >3075 |
>100 | >6 | >2915 | >1085 | >800 | >1000 800 |
>131 | >195 | >1411 | >280 | >500 | >4262 | ||
>125 | >6 | >3070 | >1085 | >800 | >1000 800 |
>131 | >195 | >1411 | >300 | >620 | >4898 | ||
>160 | >6 | >3460 | >1270 | >850 | >1200 1000 |
>157 | >220 | >1311 | >350 | >690 | >7049 | ||
>200 | >8 | >3610 | >1330 | >890 | >1200 1000 |
>157 | >226 | >1645 | >350 | >710 | >9221 | ||
>250 | >8 | >4095 | >1430 | >1110 | >1300 1000 |
>157 | >240 | >1670 | >400 | > | >780 | ||
>100 | >5 | >3020 | >980 | >1045 | >800 | >145 | >244.5 | >1080 | >250 | >1300 | >550 | ||
>125 | >疊 片 式 |
>6 | >3385 | >1090 | >1145 | >1000 800 |
>200 | >131 | >1370 | >300 | >1400 | >630 | |
>150 | >8 | >3703 | >1170 | >1248 | >1000 800 |
>157 | >250 | >1685 | >350 | >1500 | >700 |