數(shù)控機(jī)床用軟電纜 TRVV
型號(hào):TRVV
名稱(chēng):數(shù)控機(jī)床用軟電纜
應(yīng)用:
動(dòng)力、控制及連接線應(yīng)用數(shù)控機(jī)床、生產(chǎn)線等控制系統(tǒng);適合干燥,潮濕及水油混合物的場(chǎng)合的固定安裝,也可用于非連續(xù)往復(fù)運(yùn)動(dòng)無(wú)強(qiáng)制牽引的移動(dòng)安裝;護(hù)套采用耐油特殊PVC混合料,室外使用需帶抗紫外線保護(hù),不能直埋地下。
型號(hào):TRVV
名稱(chēng):數(shù)控機(jī)床用軟電纜
應(yīng)用:
動(dòng)力、控制及連接線應(yīng)用數(shù)控機(jī)床、生產(chǎn)線等控制系統(tǒng);適合干燥,潮濕及水油混合物的場(chǎng)合的固定安裝,也可用于非連續(xù)往復(fù)運(yùn)動(dòng)無(wú)強(qiáng)制牽引的移動(dòng)安裝;護(hù)套采用耐油特殊PVC混合料,室外使用需帶抗紫外線保護(hù),不能直埋地下。
產(chǎn)品結(jié)構(gòu): 導(dǎo)體:多股細(xì)絞成束裸銅絲,符合IEC 60288/VDE 0295,5類(lèi)導(dǎo)體 絕緣:特殊PVC混合料 芯線:芯線絞合成纜,芯線顏色符合VDE 0293 彩色或編碼芯線 護(hù)套:特殊PVC混合料 護(hù)套顏色:灰色
技術(shù)參數(shù): 工作電壓:300/500V 450/750V 600/1000V 測(cè)試電纜:2000V 2500V 3500V 絕緣電阻:≥ 20 MΩ/km (20℃)
*小彎曲半徑:移動(dòng)安裝 15D 固定安裝 4D 工作溫度:移動(dòng)安裝 - 5 ~ +70℃
固定安裝 -30 ~ +70℃
阻燃特性:符合VDE 0472-804部分B類(lèi)測(cè)試標(biāo)準(zhǔn)和IEC 60332-1
*小彎曲半徑:移動(dòng)安裝 15D 固定安裝 4D 工作溫度:移動(dòng)安裝 - 5 ~ +70℃
固定安裝 -30 ~ +70℃
阻燃特性:符合VDE 0472-804部分B類(lèi)測(cè)試標(biāo)準(zhǔn)和IEC 60332-1
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
||
300/500V | 600/1000V | 300/500V | 600/1000V | ||
2 | 0.5 | 5.7 | 8.6 | 46.3 | 95.8 |
3 | 6.1 | 9.0 | 55.1 | 107.3 | |
4 | 6.7 | 9.7 | 67.4 | 124.0 | |
5 | 7.5 | 10.4 | 80.8 | 141.8 | |
6 | 8.2 | 11.2 | 94.9 | 160.2 | |
7 | 8.2 | 11.2 | 104.0 | 171.5 | |
8 | 8.9 | 11.9 | 118.4 | 189.9 | |
9 | 9.9 | 12.9 | 136.4 | 212.5 | |
10 | 10.7 | 13.7 | 155.2 | 236.0 | |
12 | 11.0 | 14.1 | 174.9 | 259.6 | |
14 | 11.7 | 14.7 | 198.3 | 287.7 | |
16 | 12.4 | 15.5 | 222.9 | 316.9 | |
18 | 13.1 | 16.2 | 248.3 | 346.6 | |
20 | 13.5 | 16.6 | 258.8 | 370.7 | |
21 | 13.9 | 17.0 | 283.5 | 388.2 | |
24 | 15.6 | 18.7 | 333.5 | 444.0 | |
25 | 16.0 | 19.1 | 348.9 | 461.6 | |
27 | 16.0 | 19.1 | 363.8 | 479.6 | |
30 | 16.6 | 19.8 | 398.3 | 519.2 | |
32 | 17.3 | 20.4 | 428.3 | 548.3 | |
36 | 18.0 | 21.3 | 471.0 | 602.1 |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
||
300/500V | 600/1000V | 300/500V | 600/1000V | ||
2 | 0.75 | 6.2 | 9.1 | 56.8 | 108.2 |
3 | 6.6 | 9.5 | 68.4 | 122.7 | |
4 | 7.3 | 10.2 | 84.2 | 142.9 | |
5 | 8.1 | 11.0 | 101.3 | 164.4 | |
6 | 8.9 | 11.8 | 119.3 | 186.7 | |
7 | 8.9 | 11.8 | 131.4 | 201.1 | |
8 | 9.7 | 12.6 | 149.6 | 223.3 | |
9 | 10.8 | 13.7 | 172.3 | 250.3 | |
10 | 11.6 | 14.5 | 195.9 | 278.4 | |
12 | 12.0 | 14.9 | 221.7 | 308.3 | |
14 | 12.7 | 15.7 | 252.0 | 343.1 | |
16 | 13.5 | 16.4 | 283.7 | 379.2 | |
18 | 14.3 | 17.3 | 316.4 | 415.9 | |
20 | 14.7 | 17.7 | 343.2 | 446.3 | |
21 | 15.1 | 18.1 | 362.0 | 467.7 | |
24 | 17.0 | 20.0 | 425.1 | 535.4 | |
25 | 17.4 | 20.4 | 444.7 | 556.9 | |
27 | 17.4 | 20.4 | 464.9 | 580.5 | |
30 | 18.1 | 21.1 | 509.7 | 630.2 | |
32 | 18.9 | 22.0 | 547.8 | 678.0 | |
36 | 19.7 | 23.0 | 603.5 | 745.9 |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
||
300/500V | 600/1000V | 300/500V | 600/1000V | ||
2 | 0.5 | 5.7 | 8.6 | 46.3 | 95.8 |
3 | 6.1 | 9.0 | 55.1 | 107.3 | |
4 | 6.7 | 9.7 | 67.4 | 124.0 | |
5 | 7.5 | 10.4 | 80.8 | 141.8 | |
6 | 8.2 | 11.2 | 94.9 | 160.2 | |
7 | 8.2 | 11.2 | 104.0 | 171.5 | |
8 | 8.9 | 11.9 | 118.4 | 189.9 | |
9 | 9.9 | 12.9 | 136.4 | 212.5 | |
10 | 10.7 | 13.7 | 155.2 | 236.0 | |
12 | 11.0 | 14.1 | 174.9 | 259.6 | |
14 | 11.7 | 14.7 | 198.3 | 287.7 | |
16 | 12.4 | 15.5 | 222.9 | 316.9 | |
18 | 13.1 | 16.2 | 248.3 | 346.6 | |
20 | 13.5 | 16.6 | 258.8 | 370.7 | |
21 | 13.9 | 17.0 | 283.5 | 388.2 | |
24 | 15.6 | 18.7 | 333.5 | 444.0 | |
25 | 16.0 | 19.1 | 348.9 | 461.6 | |
27 | 16.0 | 19.1 | 363.8 | 479.6 | |
30 | 16.6 | 19.8 | 398.3 | 519.2 | |
32 | 17.3 | 20.4 | 428.3 | 548.3 | |
36 | 18.0 | 21.3 | 471.0 | 602.1 |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
||
300/500V | 600/1000V | 300/500V | 600/1000V | ||
2 | 1.0 | 6.6 | 9.4 | 66.7 | 119.6 |
3 | 7.1 | 9.9 | 81.1 | 136.9 | |
4 | 7.8 | 10.6 | 100.2 | 160.4 | |
5 | 8.7 | 11.4 | 120.8 | 185.5 | |
6 | 9.5 | 12.3 | 142.5 | 211.3 | |
7 | 9.5 | 12.3 | 157.4 | 228.9 | |
8 | 10.4 | 13.2 | 179.4 | 254.6 | |
9 | 11.6 | 14.4 | 206.5 | 285.6 | |
10 | 12.4 | 15.2 | 234.6 | 318.1 | |
12 | 12.9 | 15.7 | 266.3 | 354.0 | |
14 | 13.6 | 16.4 | 303.2 | 395.3 | |
16 | 14.5 | 17.3 | 341.8 | 438.0 | |
18 | 15.3 | 18.1 | 381.4 | 481.2 | |
20 | 15.8 | 18.6 | 414.3 | 517.6 | |
21 | 16.2 | 19.0 | 436.9 | 542.7 | |
24 | 18.2 | 21.0 | 512.6 | 621.2 | |
25 | 18.7 | 21.6 | 536.1 | 650.1 | |
27 | 18.7 | 21.6 | 561.4 | 679.0 | |
30 | 19.5 | 22.4 | 616.1 | 744.6 | |
32 | 20.3 | 23.4 | 662.0 | 800.9 | |
36 | 21.1 | 24.4 | 730.3 | 882.0 |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
||
300/500V | 600/1000V | 300/500V | 600/1000V | ||
2 | 1.5 | 7.7 | 10.0 | 92.3 | 139.2 |
3 | 8.2 | 10.5 | 112.8 | 161.4 | |
4 | 9.1 | 11.3 | 140.0 | 191.0 | |
5 | 10.1 | 12.2 | 169.2 | 222.3 | |
6 | 11.2 | 13.1 | 199.8 | 254.4 | |
7 | 11.2 | 13.1 | 221.3 | 277.4 | |
8 | 12.2 | 14.1 | 252.4 | 309.4 | |
9 | 13.6 | 15.4 | 290.6 | 347.6 | |
10 | 14.6 | 16.3 | 330.4 | 387.8 | |
12 | 15.2 | 16.8 | 375.8 | 434.3 | |
14 | 16.1 | 17.6 | 428.4 | 487.1 | |
16 | 17.1 | 18.6 | 483.4 | 541.5 | |
18 | 18.1 | 19.5 | 539.8 | 596.6 | |
20 | 18.6 | 20.0 | 586.9 | 643.8 | |
21 | 19.1 | 20.5 | 619.1 | 675.4 | |
24 | 21.6 | 22.9 | 726.4 | 787.9 | |
25 | 22.1 | 23.5 | 759.9 | 824.4 | |
27 | 22.1 | 23.5 | 796.5 | 863.0 | |
30 | 23.0 | 24.5 | 874.6 | 947.3 | |
32 | 24.0 | 25.5 | 939.9 | 1018.6 | |
36 | 25.0 | 26.6 | 1037.6 | 1123.6 |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
||
300/500V | 600/1000V | 300/500V | 600/1000V | ||
2 | 2.5 | 9.2 | 10.9 | 137.6 | 176.4 |
3 | 9.9 | 11.4 | 169.9 | 208.8 | |
4 | 11.0 | 12.4 | 211.8 | 250.3 | |
5 | 12.2 | 13.4 | 256.8 | 293.9 | |
6 | 13.5 | 14.5 | 303.8 | 338.6 | |
7 | 13.5 | 14.5 | 337.8 | 372.6 | |
8 | 14.7 | 15.6 | 385.7 | 417.1 | |
9 | 16.4 | 17.1 | 443.8 | 469.2 | |
10 | 17.7 | 18.2 | 504.5 | 524.4 | |
12 | 18.3 | 18.7 | 575.9 | 592.4 | |
14 | 19.4 | 19.7 | 657.7 | 668.2 | |
16 | 20.7 | 20.7 | 743.0 | 743.0 | |
18 | 21.9 | 21.9 | 830.5 | 830.5 | |
20 | 22.6 | 22.6 | 904.3 | 904.3 | |
21 | 23.2 | 23.2 | 954.0 | 954.0 | |
24 | 26.1 | 26.1 | 1118.6 | 1118.6 | |
25 | 26.8 | 26.8 | 1170.2 | 1170.2 | |
27 | 26.8 | 26.8 | 1228.5 | 1228.5 | |
30 | 27.9 | 27.9 | 1350.4 | 1350.4 | |
32 | 29.1 | 29.1 | 1451.2 | 1451.2 | |
36 | 30.4 | 30.4 | 1604.0 | 1604.0 |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
||
300/500V | 600/1000V | 300/500V | 600/1000V | ||
2 | 4 | 11.0 | 12.4 | 199.4 | 237.9 |
3 | 11.8 | 13.1 | 247.7 | 285.3 | |
4 | 13.1 | 14.2 | 309.9 | 345.3 | |
5 | 14.6 | 15.5 | 376.4 | 408.3 | |
7 | 16.1 | 16.8 | 497.0 | 523.7 | |
2 | 6 | 12.6 | 13.8 | 271.8 | 308.2 |
3 | 13.5 | 14.6 | 340.1 | 374.7 | |
4 | 15.1 | 15.9 | 427.0 | 457.3 | |
5 | 16.8 | 17.4 | 519.6 | 543.7 | |
7 | 18.5 | 18.9 | 688.8 | 704.3 | |
3 | 10 | 17.5 | 18.0 | 567.6 | 588.2 |
4 | 19.6 | 20.2 | 713.4 | 723.2 | |
5 | 21.8 | 22.4 | 869.0 | 890.0 | |
7 | 24.1 | 24.8 | 1153.6 | 1185.3 | |
3 | 16 | / | 20.0 | / | 812.5 |
4 | 22.1 | 1017.2 | |||
5 | 24.6 | 1243.1 | |||
7 | 27.2 | 1661.1 | |||
3 | 25 | / | 24.8 | / | 1249.0 |
4 | 27.7 | 1580.6 | |||
5 | 30.9 | 1932.2 | |||
7 | 34.2 | 2583.2 |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
||
300/500V | 600/1000V | 300/500V | 600/1000V | ||
3 | 35 | / | 27.8 | / | 1652.2 |
4 | 31.0 | 2097.0 | |||
5 | 34.6 | 2567.3 | |||
7 | 38.4 | 3442.2 | |||
3 | 50 | / | 33.3 | / | 2354.3 |
4 | 37.2 | 2988.4 | |||
5 | 41.5 | 3659.2 | |||
7 | 46.0 | 4907.3 | |||
3 | 70 | / | 37.8 | / | 3143.4 |
4 | 42.2 | 3998.1 | |||
5 | 47.2 | 4900.1 | |||
3 | 95 | / | 43.8 | / | 4250.0 |
4 | 49.0 | 5408.7 | |||
5 | 54.7 | 6631.2 | |||
3 | 120 | / | 48.3 | / | 5262.4 |
4 | 54.0 | 6703.8 | |||
3 | 150 | / | 53.5 | / | 6527.9 |
4 | 59.9 | 8320.5 | |||
注:以上規(guī)格為常用型,可根據(jù)用戶要求定制特殊規(guī)格,歡迎來(lái)電咨詢! |
芯數(shù) | 導(dǎo)體截面 mm2 |
電纜外徑 mm |
參考重量 KG/KM |
||
300/500V | 600/1000V | 300/500V | 600/1000V | ||
2 | 0.5 | 5.7 | 8.6 | 46.3 | 95.8 |
3 | 6.1 | 9.0 | 55.1 | 107.3 | |
4 | 6.7 | 9.7 | 67.4 | 124.0 | |
5 | 7.5 | 10.4 | 80.8 | 141.8 | |
6 | 8.2 | 11.2 | 94.9 | 160.2 | |
7 | 8.2 | 11.2 | 104.0 | 171.5 | |
8 | 8.9 | 11.9 | 118.4 | 189.9 | |
9 | 9.9 | 12.9 | 136.4 | 212.5 | |
10 | 10.7 | 13.7 | 155.2 | 236.0 | |
12 | 11.0 | 14.1 | 174.9 | 259.6 | |
14 | 11.7 | 14.7 | 198.3 | 287.7 | |
16 | 12.4 | 15.5 | 222.9 | 316.9 | |
18 | 13.1 | 16.2 | 248.3 | 346.6 | |
20 | 13.5 | 16.6 | 258.8 | 370.7 | |
21 | 13.9 | 17.0 | 283.5 | 388.2 | |
24 | 15.6 | 18.7 | 333.5 | 444.0 | |
25 | 16.0 | 19.1 | 348.9 | 461.6 | |
27 | 16.0 | 19.1 | 363.8 | 479.6 | |
30 | 16.6 | 19.8 | 398.3 | 519.2 | |
32 | 17.3 | 20.4 | 428.3 | 548.3 | |
36 | 18.0 | 21.3 | 471.0 | 602.1 |