雙軌電動(dòng)小車規(guī)格 MST (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
荷重 (ton) | 型號(hào) | 速度 (m/min) | A | B | C | D | E | H | 馬達(dá) (kw) | 極數(shù) (P) | 凈重 (kg) | |
50Hz | 60Hz | |||||||||||
1 | MST-100 | 20 | 19 | 120 | 580 | 700 | 40 | 147 | 122.5 | 0.25 | 4 | 94 |
MSTD-100 | 20/6.7 | 19/6.3 | 2.25/0.08 | 4/12 | ||||||||
2 | MST-200 | 20 | 19 | 120 | 580 | 700 | 40 | 147 | 122.5 | 0.25 | 4 | 94 |
MSTD-200 | 20/6.7 | 19/6.3 | 2.25/0.08 | 4/12 | ||||||||
3 | MST-300 | 18 | 22 | 150 | 650 | 850 | 45 | 178 | 155 | 0.6 | 6 | 182 |
MSTD-300 | 18/9 | 22/11 | 0.6/0.3 | 6/12 | ||||||||
5 | MST-500 | 18 | 22 | 150 | 650 | 850 | 45 | 178 | 155 | 0.6 | 6 | 182 |
MSTD-500 | 18/9 | 22/11 | 0.6/0.3 | 6/112 | ||||||||
7.5 | MST-750 | 19 | 23 | 160 | 800 | 1000 | 50 | 187 | 225 | 0.9 | 4 | 306 |
MSTD-750 | 19/6.3 | 23/7.7 | 0.9/0.3 | 4/12 | ||||||||
10 | MST-1000 | 21 | 20 | 215 | 900 | 1200 | 50 | 246 | 327.5 | 0.9-2pcs | 4 | 504 |
MSTD-1000 | 21/7 | 20/6.7 | 0.9/0.3-2pcs | 4/12 |
雙軌電動(dòng)小車