單軌電動(dòng)小車 MT (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
荷重(ton) | 型號(hào) | A | B | C | D | F | G | 速度 (m/min) | 馬達(dá) (kw) | 極數(shù)(P) | *小回轉(zhuǎn)半徑 (m) | 凈重 (kg) | 適用工字鐵 (m) | |
50Hz | 60Hz | |||||||||||||
1 | MT-100 | 295 | 541 | 345 | 196 | 246 | 149 | 20 | 24, 16 | 0.25, 0.17 | 4, 6 | 1.3m | 75-125 | 75-125 |
MTC-100 | 20/7 | 24/8 | 0.25/0.08 | 4/12 | ||||||||||
2 | MT-200 | 323 | 567 | 358 | 209 | 272 | 161 | 20 | 24, 16 | 0.25, 0.17 | 4, 6 | 1.5m | 100-150 | 100-150 |
MTC-200 | 20/7 | 24/8 | 0.25/0.08 | 4/12 | ||||||||||
3 | MT-300 | 359 | 662 | 417 | 245 | 297 | 172 | 20 | 24, 16 | 0.6, 0.4 | 4, 6 | 1.8m | 125-175 | 125-175 |
MTC-300 | 20/7 | 24/8 | 1.6/0.2 | 4/12 | ||||||||||
5 | MT-500 | 389 | 673 | 422 | 251 | 320 | 183 | 20 | 24, 16 | 0.6, 0.4 | 4, 6 | 2.0m | 125-175 | 125-175 |
MTC-500 | 20/7 | 24/8 | 0.6/0.2 | 4/12 | ||||||||||
7.5 | MT-750 | 454 | 736 | 465 | 271 | 530 | 229 | 13 | 16 | 0.9 | 6 | 3.0m | 150-200 | 150-200 |
MTC-750 | 13/6.5 | 16/8 | 0.9/0.45 | 6/12 | ||||||||||
10 | MT-1000 | 560 | 878 | 615 | 263 | 525 | 278 | 15 | 18 | 1.5 | 4 | 3.5m | 150-200 | 150-200 |
MTC-1000 | 15/5 | 18/6 | 1.5/0.5 | 4/12 | ||||||||||
15 | MT-200 | 702 | 955 | 654 | 301 | 560 | 360 | 12 | 14 | 1.5 | 4 | - | 190 | 190 |
MTC-200 | 12/4 | 14/4.6 | 1.5/0.5 | 4/12 | ||||||||||
20 | MT-2000 | 882 | 1025 | 719 | 306 | 604 | 440 | 12 | 15 | 2.2 | 4 | - | 200 | 200 |
MTC-2000 | 12/4 | 15/5 | 2.2/0.73 | 4/12 |
黑熊單軌電動(dòng)小車