PA微型電動(dòng)葫蘆 | |||||||
型號 | 額定電壓(v) | 電機(jī)功率(w) | 起重量(kg) | 起升速度(m/min) | 起升高度 單/雙(m) | 包裝尺寸(mm) | 凈重/毛重(kg) |
HGS-B200-PA200A | AC220/230/240 50/60Hz |
480 | 100/200 | 10/5 | 12/6 | 470×370×160 | 24/22 |
HGS-B250-PA250A | 540 | 125/250 | 10/5 | 12/6 | |||
HGS-B300-PA300A | 600 | 150/300 | 10/5 | 12/6 | |||
HGS-B400-PA400A | 950 | 200/400 | 10/5 | 12/6 | 520×450×170 | 36/34 | |
HGS-B500-PA500A | 1020 | 250/500 | 10/5 | 12/6 | |||
HGS-B600-PA600A | 1200 | 300/600 | 10/5 | 12/6 | |||
HGS-B700-PA700A | 1250 | 350/700 | 8/4 | 12/6 | 38/36 | ||
HGS-B800-PA800A | 1300 | 400/800 | 8/4 | 12/6 | |||
HGS-B990-PA990A | 1600 | 500/990 | 8/4 | 12/6 | 560×250×350 | 33/32 | |
HGS-B990B-PA990B | 1800 | 600/990 | 8/4 | 12/6 |
重慶電動(dòng)葫蘆供應(yīng)商